GS-05 Grade Salary
Entry-level professional positions for bachelor's degree holders; common starting grade for recent graduates.
Step-by-step pay table
| Step | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | $34,799 | $2,900 | $17 |
| 2 | $35,959 | $2,997 | $17 |
| 3 | $37,119 | $3,093 | $18 |
| 4 | $38,279 | $3,190 | $18 |
| 5 | $39,439 | $3,287 | $19 |
| 6 | $40,599 | $3,383 | $20 |
| 7 | $41,759 | $3,480 | $20 |
| 8 | $42,919 | $3,577 | $21 |
| 9 | $44,079 | $3,673 | $21 |
| 10 | $45,239 | $3,770 | $22 |
Locality pay — total after geographic adjustment
Most US federal employees receive locality pay on top of the GS-05 base. OPM sets the uplift per metro area each January. Below is the locality-adjusted annual salary range for GS-05, applied to base step 1 and step 10 respectively.
| Locality Area | Adjustment | Step 1 | Step 10 |
|---|---|---|---|
| DCBWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | +33.94% | $46,610 | $60,593 |
| NYNew York-Newark, NY-NJ-CT-PA | +37.95% | $48,005 | $62,407 |
| SFSan Jose-San Francisco-Oakland, CA | +46.34% | $50,925 | $66,203 |
| LALos Angeles-Long Beach, CA | +36.47% | $47,490 | $61,738 |
| CHIChicago-Naperville, IL-IN-WI | +30.86% | $45,538 | $59,200 |
| RUSRest of U.S. | +17.06% | $40,736 | $52,957 |
| ALAlbany-Schenectady, NY-MA | +20.77% | $42,027 | $54,635 |
| AQAlbuquerque-Santa Fe-Las Vegas, NM | +18.33% | $41,178 | $53,531 |
| ATLAtlanta--Athens-Clarke County--Sandy Springs, GA-AL | +23.79% | $43,078 | $56,001 |
| AUAustin-Round Rock-Georgetown, TX | +20.35% | $41,881 | $54,445 |
| BHBirmingham-Hoover-Talladega, AL | +18.24% | $41,146 | $53,491 |
| BNBurlington-South Burlington-Barre, VT | +19.45% | $41,567 | $54,038 |
| BOSBoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | +32.58% | $46,137 | $59,978 |
| BUBuffalo-Cheektowaga-Olean, NY | +22.41% | $42,597 | $55,377 |
| CCCorpus Christi-Kingsville-Alice, TX | +17.63% | $40,934 | $53,215 |
| CINCincinnati-Wilmington-Maysville, OH-KY-IN | +21.93% | $42,430 | $55,160 |
| CLECleveland-Akron-Canton, OH-PA | +22.23% | $42,535 | $55,296 |
| COLColumbus-Marion-Zanesville, OH | +22.15% | $42,507 | $55,259 |
| CSColorado Springs, CO | +20.15% | $41,811 | $54,355 |
| CTCharlotte-Concord, NC-SC | +19.67% | $41,644 | $54,138 |
| DAYDayton-Springfield-Kettering, OH | +21.42% | $42,253 | $54,929 |
| DENDenver-Aurora, CO | +30.52% | $45,420 | $59,046 |
| DETDetroit-Warren-Ann Arbor, MI | +29.12% | $44,932 | $58,413 |
| DFWDallas-Fort Worth, TX-OK | +27.26% | $44,285 | $57,571 |
| DMDes Moines-Ames-West Des Moines, IA | +18.01% | $41,066 | $53,387 |
| DVDavenport-Moline, IA-IL | +18.93% | $41,386 | $53,803 |
| FNFresno-Madera-Hanford, CA | +17.65% | $40,941 | $53,224 |
| HARHartford-East Hartford, CT-MA | +32.08% | $45,963 | $59,752 |
| HBHarrisburg-Lebanon, PA | +19.43% | $41,560 | $54,029 |
| HNTHuntsville-Decatur, AL-TN | +21.91% | $42,423 | $55,151 |
| HOUHouston-The Woodlands, TX | +35.00% | $46,979 | $61,073 |
| INDIndianapolis-Carmel-Muncie, IN | +18.15% | $41,115 | $53,450 |
| KCKansas City-Overland Park-Kansas City, MO-KS | +18.97% | $41,400 | $53,821 |
| LRLaredo, TX | +21.59% | $42,312 | $55,006 |
| LVLas Vegas-Henderson, NV-AZ | +19.57% | $41,609 | $54,092 |
| MFLMiami-Port St. Lucie-Fort Lauderdale, FL | +24.67% | $43,384 | $56,399 |
| MILMilwaukee-Racine-Waukesha, WI | +22.42% | $42,601 | $55,382 |
| MSPMinneapolis-St. Paul, MN-WI | +27.62% | $44,410 | $57,734 |
| OMOmaha-Council Bluffs-Fremont, NE-IA | +18.23% | $41,143 | $53,486 |
| PBPalm Bay-Melbourne-Titusville, FL | +17.93% | $41,038 | $53,350 |
| PHLPhiladelphia-Reading-Camden, PA-NJ-DE-MD | +28.99% | $44,887 | $58,354 |
| PITPittsburgh-New Castle-Weirton, PA-OH-WV | +21.03% | $42,117 | $54,753 |
| PORPortland-Vancouver-Salem, OR-WA | +26.13% | $43,892 | $57,060 |
| PXPhoenix-Mesa, AZ | +22.45% | $42,611 | $55,395 |
| RARaleigh-Durham-Cary, NC | +22.24% | $42,538 | $55,300 |
| RCHRichmond, VA | +22.28% | $42,552 | $55,318 |
| RNReno-Fernley, NV | +17.52% | $40,896 | $53,165 |
| RTRochester-Batavia-Seneca Falls, NY | +17.88% | $41,021 | $53,328 |
| SACSacramento-Roseville, CA-NV | +29.76% | $45,155 | $58,702 |
| SDSan Diego-Chula Vista-Carlsbad, CA | +33.72% | $46,533 | $60,494 |
| SEASeattle-Tacoma, WA | +31.57% | $45,785 | $59,521 |
| SLSt. Louis-St. Charles-Farmington, MO-IL | +20.03% | $41,769 | $54,300 |
| SNSpokane-Spokane Valley-Coeur d'Alene, WA-ID | +17.67% | $40,948 | $53,233 |
| SOSan Antonio-New Braunfels-Pearsall, TX | +18.78% | $41,334 | $53,735 |
| TUTucson-Nogales, AZ | +19.28% | $41,508 | $53,961 |
| VBVirginia Beach-Norfolk, VA-NC | +18.80% | $41,341 | $53,744 |
Frequently asked
A GS-05 in the United States federal civil service earns between $34,799 and $45,239 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by U.S. Office of Personnel Management (OPM).
The base pay scale is set centrally by U.S. Office of Personnel Management (OPM) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from U.S. Office of Personnel Management (OPM) at https://www.opm.gov/policy-data-oversight/pay-leave/salaries-wages/. Each page on FedSalary carries the retrieval date and a link back to the primary source.