Hong Kong · Civil Service Pay Scales · FY 2026
DSRF Pay Scale Salary
Disciplined Services (Rank and File) Pay Scale — frontline disciplined-services staff.
2026 salary range
HK$273,000 – HK$742,800
Annual base in HKD (HK$). Excludes locality pay, allowances, and performance bonuses.
Step-by-step pay table
| Point | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | HK$273,000 | HK$22,750 | HK$131 |
| 2 | HK$280,500 | HK$23,375 | HK$135 |
| 3 | HK$288,840 | HK$24,070 | HK$139 |
| 4 | HK$301,380 | HK$25,115 | HK$145 |
| 5 | HK$305,640 | HK$25,470 | HK$147 |
| 6 | HK$318,900 | HK$26,575 | HK$153 |
| 7 | HK$328,440 | HK$27,370 | HK$158 |
| 8 | HK$340,020 | HK$28,335 | HK$163 |
| 9 | HK$352,080 | HK$29,340 | HK$169 |
| 10 | HK$363,300 | HK$30,275 | HK$175 |
| 11 | HK$375,120 | HK$31,260 | HK$180 |
| 12 | HK$386,940 | HK$32,245 | HK$186 |
| 13 | HK$399,120 | HK$33,260 | HK$192 |
| 14 | HK$411,120 | HK$34,260 | HK$198 |
| 15 | HK$423,060 | HK$35,255 | HK$203 |
| 16 | HK$435,240 | HK$36,270 | HK$209 |
| 17 | HK$447,600 | HK$37,300 | HK$215 |
| 18 | HK$461,220 | HK$38,435 | HK$222 |
| 19 | HK$474,120 | HK$39,510 | HK$228 |
| 20 | HK$487,140 | HK$40,595 | HK$234 |
| 21 | HK$500,400 | HK$41,700 | HK$241 |
| 22 | HK$514,380 | HK$42,865 | HK$247 |
| 23 | HK$529,020 | HK$44,085 | HK$254 |
| 24 | HK$543,000 | HK$45,250 | HK$261 |
| 25 | HK$559,080 | HK$46,590 | HK$269 |
| 26 | HK$576,300 | HK$48,025 | HK$277 |
| 27 | HK$593,460 | HK$49,455 | HK$285 |
| 28 | HK$617,220 | HK$51,435 | HK$297 |
| 29 | HK$641,580 | HK$53,465 | HK$308 |
| 30 | HK$673,680 | HK$56,140 | HK$324 |
| 31 | HK$725,040 | HK$60,420 | HK$349 |
| 32 | HK$742,800 | HK$61,900 | HK$357 |
Hourly computed assuming 2,080 annual working hours. Actual hourly rates on official tables may differ slightly.
Frequently asked
How much does a DSRF make in the Hong Kong federal government?
A DSRF in the Hong Kong federal civil service earns between HK$273,000 and HK$742,800 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Civil Service Bureau (CSB).
Is the DSRF pay scale the same in every agency?
The base pay scale is set centrally by Civil Service Bureau (CSB) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Where does this data come from?
Directly from Civil Service Bureau (CSB) at https://www.csb.gov.hk/english/admin/pay/952.html. Each page on FedSalary carries the retrieval date and a link back to the primary source.