Hong Kong · Civil Service Pay Scales · FY 2026
DSO Pay Scale Salary
Disciplined Services (Officer) Pay Scale — middle-rank disciplined-services officers.
2026 salary range
HK$397,500 – HK$1,957,260
Annual base in HKD (HK$). Excludes locality pay, allowances, and performance bonuses.
Step-by-step pay table
| Point | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | HK$397,500 | HK$33,125 | HK$191 |
| 2 | HK$415,020 | HK$34,585 | HK$200 |
| 3 | HK$436,860 | HK$36,405 | HK$210 |
| 4 | HK$458,640 | HK$38,220 | HK$221 |
| 5 | HK$485,940 | HK$40,495 | HK$234 |
| 6 | HK$517,620 | HK$43,135 | HK$249 |
| 7 | HK$548,580 | HK$45,715 | HK$264 |
| 8 | HK$580,020 | HK$48,335 | HK$279 |
| 9 | HK$611,880 | HK$50,990 | HK$294 |
| 10 | HK$643,560 | HK$53,630 | HK$309 |
| 11 | HK$676,020 | HK$56,335 | HK$325 |
| 12 | HK$710,520 | HK$59,210 | HK$342 |
| 13 | HK$748,320 | HK$62,360 | HK$360 |
| 14 | HK$786,060 | HK$65,505 | HK$378 |
| 15 | HK$824,640 | HK$68,720 | HK$396 |
| 16 | HK$863,940 | HK$71,995 | HK$415 |
| 17 | HK$902,400 | HK$75,200 | HK$434 |
| 18 | HK$941,460 | HK$78,455 | HK$453 |
| 19 | HK$976,440 | HK$81,370 | HK$469 |
| 20 | HK$986,220 | HK$82,185 | HK$474 |
| 21 | HK$996,120 | HK$83,010 | HK$479 |
| 22 | HK$1,006,080 | HK$83,840 | HK$484 |
| 23 | HK$1,029,240 | HK$85,770 | HK$495 |
| 24 | HK$1,067,940 | HK$88,995 | HK$513 |
| 25 | HK$1,107,000 | HK$92,250 | HK$532 |
| 26 | HK$1,150,080 | HK$95,840 | HK$553 |
| 27 | HK$1,194,000 | HK$99,500 | HK$574 |
| 28 | HK$1,238,460 | HK$103,205 | HK$595 |
| 29 | HK$1,285,440 | HK$107,120 | HK$618 |
| 30 | HK$1,333,380 | HK$111,115 | HK$641 |
| 31 | HK$1,383,660 | HK$115,305 | HK$665 |
| 32 | HK$1,435,080 | HK$119,590 | HK$690 |
| 33 | HK$1,531,440 | HK$127,620 | HK$736 |
| 34 | HK$1,588,380 | HK$132,365 | HK$764 |
| 35 | HK$1,649,520 | HK$137,460 | HK$793 |
| 36 | HK$1,713,480 | HK$142,790 | HK$824 |
| 37 | HK$1,785,300 | HK$148,775 | HK$858 |
| 38 | HK$1,857,300 | HK$154,775 | HK$893 |
| 39 | HK$1,918,800 | HK$159,900 | HK$923 |
| 40 | HK$1,957,260 | HK$163,105 | HK$941 |
Hourly computed assuming 2,080 annual working hours. Actual hourly rates on official tables may differ slightly.
Frequently asked
How much does a DSO make in the Hong Kong federal government?
A DSO in the Hong Kong federal civil service earns between HK$397,500 and HK$1,957,260 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Civil Service Bureau (CSB).
Is the DSO pay scale the same in every agency?
The base pay scale is set centrally by Civil Service Bureau (CSB) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Where does this data come from?
Directly from Civil Service Bureau (CSB) at https://www.csb.gov.hk/english/admin/pay/952.html. Each page on FedSalary carries the retrieval date and a link back to the primary source.