VB-P5 Verwendungsgruppe Salary
Entlohnungsschema II, Verwendungsgruppe p5 — entry-level in the non-academic scheme.
Step-by-step pay table
| Step | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | €29,145 | €2,429 | €14 |
| 2 | €29,382 | €2,449 | €14 |
| 3 | €29,616 | €2,468 | €14 |
| 4 | €29,837 | €2,486 | €14 |
| 5 | €30,089 | €2,507 | €14 |
| 6 | €30,320 | €2,527 | €15 |
| 7 | €30,558 | €2,547 | €15 |
| 8 | €30,778 | €2,565 | €15 |
| 9 | €31,027 | €2,586 | €15 |
| 10 | €31,265 | €2,605 | €15 |
| 11 | €31,500 | €2,625 | €15 |
| 12 | €31,752 | €2,646 | €15 |
| 13 | €31,970 | €2,664 | €15 |
| 14 | €32,207 | €2,684 | €15 |
| 15 | €32,441 | €2,703 | €16 |
| 16 | €32,677 | €2,723 | €16 |
| 17 | €32,914 | €2,743 | €16 |
| 18 | €33,146 | €2,762 | €16 |
| 19 | €33,400 | €2,783 | €16 |
| 20 | €33,673 | €2,806 | €16 |
| 21 | €33,792 | €2,816 | €16 |
Frequently asked
A VB-P5 in the Austria federal civil service earns between €29,145 and €33,792 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS).
The base pay scale is set centrally by Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS) at https://www.oeffentlicherdienst.gv.at/. Each page on FedSalary carries the retrieval date and a link back to the primary source.