VB-P1 Verwendungsgruppe Salary
Entlohnungsschema II, Verwendungsgruppe p1 — highest qualification tier in the non-academic scheme; senior specialists.
Step-by-step pay table
| Step | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | €31,170 | €2,598 | €15 |
| 2 | €31,720 | €2,643 | €15 |
| 3 | €32,235 | €2,686 | €15 |
| 4 | €32,788 | €2,732 | €16 |
| 5 | €33,330 | €2,778 | €16 |
| 6 | €33,914 | €2,826 | €16 |
| 7 | €34,509 | €2,876 | €17 |
| 8 | €35,130 | €2,928 | €17 |
| 9 | €35,748 | €2,979 | €17 |
| 10 | €36,368 | €3,031 | €17 |
| 11 | €37,027 | €3,086 | €18 |
| 12 | €37,717 | €3,143 | €18 |
| 13 | €38,410 | €3,201 | €18 |
| 14 | €39,116 | €3,260 | €19 |
| 15 | €39,827 | €3,319 | €19 |
| 16 | €40,558 | €3,380 | €19 |
| 17 | €41,356 | €3,446 | €20 |
| 18 | €42,136 | €3,511 | €20 |
| 19 | €42,931 | €3,578 | €21 |
| 20 | €43,709 | €3,642 | €21 |
| 21 | €44,097 | €3,675 | €21 |
Frequently asked
A VB-P1 in the Austria federal civil service earns between €31,170 and €44,097 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS).
The base pay scale is set centrally by Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS) at https://www.oeffentlicherdienst.gv.at/. Each page on FedSalary carries the retrieval date and a link back to the primary source.