VB-C Verwendungsgruppe Salary
Entlohnungsschema I, Entlohnungsgruppe c — Fachdienst. Matura or equivalent; mid-level administrative.
Step-by-step pay table
| Step | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | €31,062 | €2,589 | €15 |
| 2 | €31,577 | €2,631 | €15 |
| 3 | €32,112 | €2,676 | €15 |
| 4 | €32,663 | €2,722 | €16 |
| 5 | €33,180 | €2,765 | €16 |
| 6 | €33,757 | €2,813 | €16 |
| 7 | €34,349 | €2,862 | €17 |
| 8 | €34,950 | €2,913 | €17 |
| 9 | €35,538 | €2,962 | €17 |
| 10 | €36,175 | €3,015 | €17 |
| 11 | €36,831 | €3,069 | €18 |
| 12 | €37,486 | €3,124 | €18 |
| 13 | €38,196 | €3,183 | €18 |
| 14 | €38,886 | €3,241 | €19 |
| 15 | €39,581 | €3,298 | €19 |
| 16 | €40,289 | €3,357 | €19 |
| 17 | €41,084 | €3,424 | €20 |
| 18 | €41,863 | €3,489 | €20 |
| 19 | €42,620 | €3,552 | €20 |
| 20 | €43,417 | €3,618 | €21 |
| 21 | €43,803 | €3,650 | €21 |
Frequently asked
A VB-C in the Austria federal civil service earns between €31,062 and €43,803 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS).
The base pay scale is set centrally by Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS) at https://www.oeffentlicherdienst.gv.at/. Each page on FedSalary carries the retrieval date and a link back to the primary source.