VB-A Verwendungsgruppe Salary
Entlohnungsschema I, Entlohnungsgruppe a — höherer Dienst. University-level qualification (master/doctorate); senior policy and scientific positions.
Step-by-step pay table
| Step | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | €42,696 | €3,558 | €21 |
| 2 | €43,686 | €3,641 | €21 |
| 3 | €44,681 | €3,723 | €21 |
| 4 | €45,669 | €3,806 | €22 |
| 5 | €46,833 | €3,903 | €23 |
| 6 | €48,488 | €4,041 | €23 |
| 7 | €50,179 | €4,182 | €24 |
| 8 | €51,866 | €4,322 | €25 |
| 9 | €53,519 | €4,460 | €26 |
| 10 | €55,191 | €4,599 | €27 |
| 11 | €56,857 | €4,738 | €27 |
| 12 | €58,510 | €4,876 | €28 |
| 13 | €60,203 | €5,017 | €29 |
| 14 | €62,007 | €5,167 | €30 |
| 15 | €64,182 | €5,349 | €31 |
| 16 | €66,398 | €5,533 | €32 |
| 17 | €68,575 | €5,715 | €33 |
| 18 | €70,767 | €5,897 | €34 |
| 19 | €72,443 | €6,037 | €35 |
Frequently asked
A VB-A in the Austria federal civil service earns between €42,696 and €72,443 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS).
The base pay scale is set centrally by Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Bundesministerium für Kunst, Kultur, öffentlichen Dienst und Sport (BMKöS) at https://www.oeffentlicherdienst.gv.at/. Each page on FedSalary carries the retrieval date and a link back to the primary source.